<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Libraries &#187; gallery</title>
	<atom:link href="http://utahlibraries.org/tag/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahlibraries.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 19:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Demoing WP&#8217;s new &#8220;gallery&#8221; feature for media management!</title>
		<link>http://utahlibraries.org/gallery/</link>
		<comments>http://utahlibraries.org/gallery/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 21:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website in a Box]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://utahlibraries.org/?p=46</guid>
		<description><![CDATA[ <p>Nice stuff! I think this might solve a few questions some of you have asked about inserting images (Lyn, I&#8217;m looking at you!).   Can&#8217;t wait to teach you folks this in a few weeks!</p>
<p>(And please excuse the gratuitous BCR plug &#8211; i don&#8217;t have a lot of images on my <span style="color:#777"> . . . &#8594; Read More: <a href="http://utahlibraries.org/gallery/">Demoing WP&#8217;s new &#8220;gallery&#8221; feature for media management!</a></span>]]></description>
		<wfw:commentRss>http://utahlibraries.org/gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slideshow of Success!</title>
		<link>http://utahlibraries.org/slideshow/</link>
		<comments>http://utahlibraries.org/slideshow/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website in a Box]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://utahlibraries.org/?p=33</guid>
		<description><![CDATA[ <p>Take a look at what your colleagues are up to! Click on any image to get started, and then the &#8220;Next&#8221; link below that image to see what&#8217;s next. (Really, this is just because Shelly just discovered a great new plugin for displaying images that she thinks you folks will like!)</p>
<p>Update: I found another cool <span style="color:#777"> . . . &#8594; Read More: <a href="http://utahlibraries.org/slideshow/">A Slideshow of Success!</a></span>]]></description>
		<wfw:commentRss>http://utahlibraries.org/slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
